- Home
- Employee
Employee List
| SL | Image | Name | Designation | Phone no. | Division/Work Allocated |
|---|---|---|---|---|---|
| 1 | Aman Kumar | Accountant | - | Headquarter | |
| 2 | Roushan Kumar Sinha | Accounts Officer | - | Headquarter | |
| 3 | Kumar Satyam | Office Assistant | 7979050821 | ||
| 4 |
| Gautam Malhotra | Assistant | - | Headquarter |
| 5 |
| Deepak Chaudhary | Assistant Section Officer | 9768325422 | Headquarter |
| 6 | Alok Ajit Lakra | Manager, Deoghar | 9006750588 | Deoghar P.I.U | |
| 7 | Shailesh Sawaiyan | Manager (Technical), Pakur | 9430194808 | Pakur P.I.U. | |
| 8 | Salabh Kumar | Manager, Bokaro | 9334625499 | BOKARO, P.I.U. | |
| 9 | Manoj Kumar Jha | Manager | 9430703141 | Ramgarh P.I.U. | |
| 10 | Rampad Hansda | Manager | 9204788937 | Hazaribag P.I.U. | |
| 11 | Abhinandan Kumar | Manager | 7004088018 | West Singhbhum | |
| 12 | Amit Kumar | Manager-cum Executive Engineer | 7903935808 | Koderma P.I.U. | |
| 13 | Bijendra Kushwaha | Manager-cum Executive Engineer | 9308022777 | Deoghar P.I.U. | |
| 14 | Jimmy Jackson Purti | Manager-cum Executive Engineer | 8987675852 | Godda P.I.U. | |
| 15 | Kanhaee Prasad | Manager, Dhanbad | 9334625499 | Dhanbad P.I.U. | |
| 16 | Sunil Kumar | Manager cum Executive Engineer | 9430142684 | ||
| 17 | Manoj Kumar | Manager (Administration) | 7762923514 | Headquarter | |
| 18 | Kanhaee Prasad | Manager cum Executive Engineer | 8986787617 | ||
| 19 | Mukesh Kumar | Manager, Hazaribag | - | ||
| 20 | Ujjal nag | Manager | 8249867995 |





